<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inland Water and Coastal Shipping</title>
	<atom:link href="http://www.ftapias.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ftapias.com</link>
	<description>Learn more about Shopping Online the Largest Amazon&#039;s Books Product for Inland Waterway and Coastal Shipping</description>
	<lastBuildDate>Sun, 04 Jul 2010 06:38:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Report to the United States Shipping Board, Emergency Fleet Corporation On Electric Welding and Its Application in United States of America to Ship Construction</title>
		<link>http://www.ftapias.com/report-to-the-united-states-shipping-board-emergency-fleet-corporation-on-electric-welding-and-its-application-in-united-states-of-america-to-ship-construction.html</link>
		<comments>http://www.ftapias.com/report-to-the-united-states-shipping-board-emergency-fleet-corporation-on-electric-welding-and-its-application-in-united-states-of-america-to-ship-construction.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 06:38:01 +0000</pubDate>
		<dc:creator>nuro</dc:creator>
				<category><![CDATA[Coastal Shipping]]></category>

		<guid isPermaLink="false">http://www.ftapias.com/report-to-the-united-states-shipping-board-emergency-fleet-corporation-on-electric-welding-and-its-application-in-united-states-of-america-to-ship-construction.html</guid>
		<description><![CDATA[
Product DescriptionThis is an EXACT reproduction of a book published before 1923. This IS NOT an OCR&#8217;d book with strange characters, introduced typographical errors, and jumbled words.  This book may have occasional imperfections such as missing or blurred pages, poor pictures, errant marks, etc. that were either part of the original artifact, or were [...]]]></description>
		<wfw:commentRss>http://www.ftapias.com/report-to-the-united-states-shipping-board-emergency-fleet-corporation-on-electric-welding-and-its-application-in-united-states-of-america-to-ship-construction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inland waterways of the United States</title>
		<link>http://www.ftapias.com/inland-waterways-of-the-united-states.html</link>
		<comments>http://www.ftapias.com/inland-waterways-of-the-united-states.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 06:37:56 +0000</pubDate>
		<dc:creator>nuro</dc:creator>
				<category><![CDATA[Inland Waterway]]></category>

		<guid isPermaLink="false">http://www.ftapias.com/inland-waterways-of-the-united-states.html</guid>
		<description><![CDATA[
Product DescriptionThe inland waterways of the United States include over 25,000 miles of navigable waters. Much of the commercially important waterways of the United States consist of the Mississippi River System—the Mississippi River and connecting waterways. Almost all of the navigable rivers and canals in the United States are in the eastern half of the [...]]]></description>
		<wfw:commentRss>http://www.ftapias.com/inland-waterways-of-the-united-states.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009-2014 Outlook for Plastics Shipping Boxes and Cases in Japan</title>
		<link>http://www.ftapias.com/the-2009-2014-outlook-for-plastics-shipping-boxes-and-cases-in-japan.html</link>
		<comments>http://www.ftapias.com/the-2009-2014-outlook-for-plastics-shipping-boxes-and-cases-in-japan.html#comments</comments>
		<pubDate>Sat, 03 Jul 2010 04:48:47 +0000</pubDate>
		<dc:creator>nuro</dc:creator>
				<category><![CDATA[Coastal Shipping]]></category>

		<guid isPermaLink="false">http://www.ftapias.com/the-2009-2014-outlook-for-plastics-shipping-boxes-and-cases-in-japan.html</guid>
		<description><![CDATA[
Product DescriptionThis econometric study covers the latent demand outlook for plastics shipping boxes and cases across the prefectures and cities of Japan. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across some 1,000 cities in Japan. For each city in question, the percent share the city is of [...]]]></description>
		<wfw:commentRss>http://www.ftapias.com/the-2009-2014-outlook-for-plastics-shipping-boxes-and-cases-in-japan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

